<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ScreenSize for SlimStat</title>
	<atom:link href="http://broome.us/archives/2006/04/18/screensize-for-slimstat/feed/" rel="self" type="application/rss+xml" />
	<link>http://broome.us/archives/2006/04/18/screensize-for-slimstat/</link>
	<description>Web, Programming, Usability, etc.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Czanderna.de</title>
		<link>http://broome.us/archives/2006/04/18/screensize-for-slimstat/comment-page-1/#comment-3989</link>
		<dc:creator>Czanderna.de</dc:creator>
		<pubDate>Wed, 05 Jul 2006 14:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://broome.us/archives/2006/04/18/screensize-for-slimstat/#comment-3989</guid>
		<description>&lt;strong&gt;Statistiken, Statistiken, Statistiken mit SlimStat...&lt;/strong&gt;

Slimstat ist ein nettes kleines Statistik&#045;Tool f&#252;r die eigene Webseite. Die Installation ist relativ simpel. Man l&#228;dt einfach alle Dateien auf seinen Server und ruft den Ordner auf seinem Server dann im Browser auf. Man wird nun durch ein...</description>
		<content:encoded><![CDATA[<p><strong>Statistiken, Statistiken, Statistiken mit SlimStat&#8230;</strong></p>
<p>Slimstat ist ein nettes kleines Statistik&#45;Tool f&#252;r die eigene Webseite. Die Installation ist relativ simpel. Man l&#228;dt einfach alle Dateien auf seinen Server und ruft den Ordner auf seinem Server dann im Browser auf. Man wird nun durch ein&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://broome.us/archives/2006/04/18/screensize-for-slimstat/comment-page-1/#comment-3219</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 21 May 2006 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://broome.us/archives/2006/04/18/screensize-for-slimstat/#comment-3219</guid>
		<description>I visited the page linked to your name here, and looked at the source code for your page, but didn&#039;t see the javascript include &quot;screensize.js&quot; in your code.  That file is necessary for visiting browsers to report back what screen resolution their using, and is probably why you&#039;re not seeing stats.

Look in the source code of this web page at the very bottom and you&#039;ll see how I&#039;ve got that include present so that your browser reports back to my server what size screen you have.</description>
		<content:encoded><![CDATA[<p>I visited the page linked to your name here, and looked at the source code for your page, but didn&#8217;t see the javascript include &#8220;screensize.js&#8221; in your code.  That file is necessary for visiting browsers to report back what screen resolution their using, and is probably why you&#8217;re not seeing stats.</p>
<p>Look in the source code of this web page at the very bottom and you&#8217;ll see how I&#8217;ve got that include present so that your browser reports back to my server what size screen you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poonam</title>
		<link>http://broome.us/archives/2006/04/18/screensize-for-slimstat/comment-page-1/#comment-3009</link>
		<dc:creator>poonam</dc:creator>
		<pubDate>Sat, 20 May 2006 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://broome.us/archives/2006/04/18/screensize-for-slimstat/#comment-3009</guid>
		<description>It is not showing the screen size statics for me..

i have followed the installation instructions, also installed slimview..

any thoughts why ??</description>
		<content:encoded><![CDATA[<p>It is not showing the screen size statics for me..</p>
<p>i have followed the installation instructions, also installed slimview..</p>
<p>any thoughts why ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://broome.us/archives/2006/04/18/screensize-for-slimstat/comment-page-1/#comment-2513</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 11 May 2006 20:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://broome.us/archives/2006/04/18/screensize-for-slimstat/#comment-2513</guid>
		<description>Glad to be of service :)</description>
		<content:encoded><![CDATA[<p>Glad to be of service <img src='http://broome.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dickinson</title>
		<link>http://broome.us/archives/2006/04/18/screensize-for-slimstat/comment-page-1/#comment-2512</link>
		<dc:creator>Steve Dickinson</dc:creator>
		<pubDate>Thu, 11 May 2006 18:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://broome.us/archives/2006/04/18/screensize-for-slimstat/#comment-2512</guid>
		<description>Hello JB, 

thanks for your work on this. I just downloaded this and the slimview plugin and now have both working on my local machine and live site.

I&#039;ve been wanting to track visitor browser res for a while and this looks like the answer for me.

I would like to integrate this into Textpattern so based on the above license I shall go ahead!

Once again thank you.</description>
		<content:encoded><![CDATA[<p>Hello JB, </p>
<p>thanks for your work on this. I just downloaded this and the slimview plugin and now have both working on my local machine and live site.</p>
<p>I&#8217;ve been wanting to track visitor browser res for a while and this looks like the answer for me.</p>
<p>I would like to integrate this into Textpattern so based on the above license I shall go ahead!</p>
<p>Once again thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolmann</title>
		<link>http://broome.us/archives/2006/04/18/screensize-for-slimstat/comment-page-1/#comment-2406</link>
		<dc:creator>coolmann</dc:creator>
		<pubDate>Fri, 21 Apr 2006 22:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://broome.us/archives/2006/04/18/screensize-for-slimstat/#comment-2406</guid>
		<description>Thanks so much, I&#039;ll work on that next week, hopefully :) I had a similar idea looking at awstats (i use it for tracking my job website) but now with your plugin everything is simpler now! I&#039;m also working on some Ajax interaction... lot of new features eh eh!</description>
		<content:encoded><![CDATA[<p>Thanks so much, I&#8217;ll work on that next week, hopefully <img src='http://broome.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I had a similar idea looking at awstats (i use it for tracking my job website) but now with your plugin everything is simpler now! I&#8217;m also working on some Ajax interaction&#8230; lot of new features eh eh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

